NVIDIA Geforce RTX 3080 10GB & 3080 TI 12GB Mining Hashrate

Check out the top 3 RTX 3080 bestsellers on Amazon:

NVIDIA Geforce RTX 3080 10GB & 3080 Ti 12GB Specifications : [ SCROLL RIGHT to see full details ]
GEFORCE RTX 3080 TiGEFORCE RTX 3080
GPU Engine Specs:NVIDIA CUDA® Cores102408704
Boost Clock (GHz)1.671.71
Base Clock (GHz)1.371.44
Memory Specs:Standard Memory Config12 GB GDDR6X10 GB GDDR6X
Memory Interface Width384-bit320-bit
Technology Support:Ray Tracing Cores2nd Generation2nd Generation
Tensor Cores3rd Generation3rd Generation
NVIDIA ArchitectureAmpereAmpere
Microsoft DirectX® 12 UltimateYesYes
NVIDIA DLSSYesYes
NVIDIA ReflexYesYes
NVIDIA BroadcastYesYes
PCI Express Gen 4YesYes
Resizable BARYesYes
NVIDIA® GeForce Experience™YesYes
NVIDIA AnselYesYes
NVIDIA FreeStyleYesYes
NVIDIA ShadowPlayYesYes
NVIDIA HighlightsYesYes
NVIDIA G-SYNC®YesYes
Game Ready DriversYesYes
NVIDIA Studio DriversYesYes
NVIDIA GPU Boostâ„¢YesYes
NVIDIA NVLinkâ„¢ (SLI-Ready)
Vulkan RT API, OpenGL 4.6YesYes
NVIDIA Encoder7th Generation7th Generation
NVIDIA Decoder5th Generation5th Generation
VR ReadyYesYes
Display Support:Maximum Digital Resolution (1)7680×43207680×4320
Standard Display ConnectorsHDMI(2), 3x DisplayPort(3)HDMI(2), 3x DisplayPort(3)
Multi Monitor44
HDCP2.32.3
Card Dimensions:Length11.2″ (285 mm)11.2″ (285 mm)
Width4.4″ (112 mm)4.4″ (112 mm)
Slot2-Slot2-Slot
Thermal and Power Specs:Maximum GPU Temperature (in C)9393
Graphics Card Power (W)350320
Required System Power (W) (4)750750
Supplementary Power Connectors2x PCIe 8-pin
(adapter to 1x 12-pin included)
2x PCIe 8-pin
(adapter to 1x 12-pin included)

NVIDIA Geforce RTX 3080 12GB mining hashrate for each algorithm : [ Power Consumption 220 Watts/Hour ]

DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 96 MH/s

Ethereum Overclock/Undervolt Settings MSI Afterburner ( by RED PANDA MINING ) – Scroll Right

1GPUCoinHashrateOverclock/Undervolt Settings MSI AfterburnerWatts (Software)Mining Software Used
2RTX 3080Ethereum99.4872% PL, -200 Core, +1200 Memory 60% Fan230T-Rex 0.19.11 cuda 11.1

RTX 3080 Ethereum Overclock/Undervolt Settings ( by MINING CHAMBER )
  • Hashrate : 98 Mh/s consuming 230 Watts
  • Core Voltage (VDD): N/A
  • Power Limit (%): 75% or 240w
  • Core Clock (CClock): -200
  • Memory Clock (MClock): +1200 or 2400
  • Fan Speed (%): 70% ± based on your temps.
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA Geforce RTX 3080 10GB
Ethereum mining calculator

Octopus Mining Hashrate : 73.2 MH/s

RTX 3080 Octopus Mining Hashrate : Overclock/Undervolt Settings ( by MINING CHAMBER )
  • Hashrate : 84 Mh/s consuming 255 Watts
  • Core Voltage (VDD): N/A
  • Power Limit (%): 80% or 270w
  • Core Clock (CClock): 100
  • Memory Clock (MClock): +1000 or 2000
  • Fan Speed (%): 70% ± based on your temps.

Kawpow Mining Hashrate: 46 MH/s

RTX 3080 Kawpaw Overclock/Undervolt Settings ( by MINING CHAMBER )
  • Hashrate : 43.65 Mh/s consuming 255 Watts
  • Core Voltage (VDD): N/A
  • Power Limit (%): 80% or 270w
  • Core Clock (CClock): 100
  • Memory Clock (MClock): +1000 or 2000
  • Fan Speed (%): 70% ± based on your temps.
  • BeamV3 Mining Hashrate : 47.2 Sol/s
  • CuckooCycle Mining Hashrate 11.5 G/s
  • GrinCuckatoo32 Mining Hashrate : 0.845 G/s
  • ZHash Mining Hashrate : 146.6 Sol/s

NVIDIA Geforce RTX 3080 TI 10GB mining hashrate for each algorithm : [ Power Consumption 280 Watts/Hour ]
  • DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 64 MH/s
  • Octopus Mining Hashrate : 85 MH/s
  • BeamV3 Mining Hashrate : 54 Sol/s
  • Kawpow Mining Hashrate 45 MH/s

Zotac Trinty NVIDIA Geforce RTX 3080 10 GB detailed mining hashrates ( by RED PANDA MINING ) – SCROLL RIGHT to see full details.
1CoinHashrateWatts (Software)Watts (System Total)Hash/WattOverclock/Undervolt Settings MSI AfterburnerMining Software Used
2Ethereum91.7422327441.14%70% PL, -200 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
3Ethereum94.1122727841.46%71% PL, -200 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
4Ethereum92.5523028140.24%72% PL, -502 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
5Ethereum94.9723028141.29%72% PL, -400 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
6Ethereum99.4823028243.25%72% PL, -200 Core, +1200 Memory 60% FanT-Rex 0.19.11 cuda 11.1
7Ethereum98.4523028242.80%72% PL, -200 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
8Ethereum97.6523028242.46%72% PL, 0 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
9Ethereum97.7423028242.50%72% PL, +100 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
10Ethereum99.4423328642.68%73% PL, -200 Core, +1200 Memory 60% FanT-Rex 0.19.11 cuda 11.1
11Ethereum99.5723629042.19%74% PL, -200 Core, +1200 Memory 60% FanT-Rex 0.19.11 cuda 11.1
12Ethereum Classic98.4823028042.82%72% PL, -200 Core, +1200 Memory 100% FanT-Rex 0.19.11 cuda 11.1
13Ravencoin27.5618523314.90%58% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
14Ravencoin29.9419824615.12%62% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
15Ravencoin31.9420725515.43%65% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
16Ravencoin34.6522327315.54%70% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
17Ravencoin35.7622627715.82%71% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
18Ravencoin35.6123028115.48%72% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
19Ravencoin39.0523929116.34%75% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
20Ravencoin43.6525530917.12%80% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
21Ravencoin49.0228724617.08%90% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
22Ravencoin49.0631938015.38%100% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
23Conflux50.3918523227.24%58% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
24Conflux55.6819824629.84%62% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
25Conflux59.0920725532.75%65% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
26Conflux67.7922327430.40%70% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
27Conflux69.8722727830.78%71% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
28Conflux71.2423028130.97%72% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
29Conflux72.4523328431.09%73% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
30Conflux73.8423628831.29%74% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
31Conflux74.3223929231.10%75% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
32Conflux81.1525230732.20%79% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
33Conflux84.8425531033.27%80% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
34Conflux85.3526231632.58%82% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
35Conflux92.4628734632.22%90% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
36Conflux92.5831938229.02%100% PL +100 Core +1000 MemoryT-Rex 0.19.11 cuda 11.1
37Vertcoin (Verthash)1.622302800.70%72% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
38Vertcoin (Verthash)1.612523100.64%80% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
39Vertcoin (Verthash)1.612242740.72%70% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
40Vertcoin (Verthash)1.632172660.75%68% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
41Vertcoin (Verthash)1.632102600.78%66% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
42Vertcoin (Verthash)1.642042550.80%64% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
43Vertcoin (Verthash)1.661982470.84%62% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
44Vertcoin (Verthash)1.661912390.87%60% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
45Vertcoin (Verthash)1.641852320.89%58% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
46Vertcoin (Verthash)1.641792280.92%56% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
47Vertcoin (Verthash)1.61722170.93%54% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
48Vertcoin (Verthash)1.481662100.89%52% PL, 100 Core, +1200 MemoryVertcoin One Click Miner
49Cortex52553101.96%80% PL, 100 Core, +1200 MemoryGminer 2.47
50Cortex4.712392801.97%72% PL, 100 Core, +1200 MemoryGminer 2.47
51Cortex4.672222722.10%70% PL, 100 Core, +1200 MemoryGminer 2.47
52Cortex4.642162662.15%68% PL, 100 Core, +1200 MemoryGminer 2.47
53Cortex4.192102602.00%66% PL, 100 Core, +1200 MemoryGminer 2.47
54Cortex3.61922381.88%60% PL, 100 Core, +1200 MemoryGminer 2.47
55Beam42.821726719.72%68% PL, 100 Core, +1200 MemoryGminer 2.47
56Beam47.123028020.48%72% PL, 100 Core, +1200 MemoryGminer 2.47
57Aion480230280208.70%72% PL, 100 Core, +1200 MemoryGminer 2.47
58Firo5.32302802.30%72% PL, 100 Core, +1200 MemoryT-Rex 0.19.11 cuda 11.1
59Veil36.2723028115.77%72% PL, 100 Core, +1200 MemoryT-Rex 0.19.11 cuda 11.1
60MimbleWimbleCoin2.422292781.06%72% PL, 100 Core, +1200 MemoryGminer 2.47
61Conceal34622282821518.42%72% PL, 100 Core, +1200 MemoryXMR Stak 2.10.8
62Ryo34622282821518.42%72% PL, 100 Core, +1200 MemoryXMR Stak 2.10.8
63Zel72.123028031.35%72% PL, 100 Core, +1200 MemoryGminer 2.47
64BitcoinGold125.523028254.57%72% PL, 100 Core, +1200 MemoryGminer 2.47
65Aeternity13.62272795.99%72% PL, 100 Core, +1200 MemoryGminer 2.47
66Swap13.932292826.08%72% PL, 100 Core, +1200 MemoryGminer 2.47
67Bittube13.62272795.99%72% PL, 100 Core, +1200 MemoryGminer 2.47

Different versions of NVIDIA Geforce RTX 3080 & 3080 TI 12GB from top manufacturers :

Rating
  • 8.5/10
    Mining Hashrate - 8.5/10
  • 7/10
    Power Consumption - 7/10
  • 7/10
    Stock Price - 7/10
  • 9/10
    Cooling - 9/10
7.9/10

Summary

Overall score :

Sending
User Review
6.5/10 (2 votes)