The Antminer S9 line includes several ASIC mining gadgets produced by Bitmain, a Chinese firm renowned for its mining hardware manufacturing. Often regarded as one of the most economical mining options by Bitmain, the series was launched in November 2017 and includes four different versions. In this review, we’ll explore the specifics and Mining Hashrate of the Antminer S9 in detail.
The major differences between the models are the hashrate and power consumption. The four models are named based on their hashrate, i.e., 12.5Th, 13Th, 13.5Th, and 14Th. Yet, it is worth noting that the 14Th model can get too hot during operation and thus cannot consistently maintain the frequency it proclaims.
Compared with the Antminer S7s from the previous generation, the Antminer S9s showcase significant energy efficiency improvements, transitioning from 0.25 W/Gx/s to 0.1 W/Gx/s. Also noteworthy is that the Antminer S9 is equipped with the 16 nm BM1387 chips, making it one of the most advanced ASIC miners back in 2018. However, you should note that newer and more advanced generations of ASIC miners have been released since then.
The Antminer S9s specializes in mining cryptocurrency based on the SHA-256 algorithm. Bitcoin and BitcoinCash are the two most notable cryptocurrencies that use this algorithm. Other minable coins include Acoin, Curecoin, Peercoin, Terracoin, etc.
For more information about the specifications and hashrates of the Antminer S9 series, keep reading.
Antminer S9 Specifications:
Antminer S9 12.5Th
Hashrate: | 12.5 TH/s ±5% |
Power Consumption: | 1225W ±10% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Power Efficiency: | 0.098 W/GH ±7% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Rated Voltage: | 11.60 ~ 13.00V |
ASIC Chip: | 189 x BM1387 |
Dimensions: | 350mm(L)*135mm(W)*158mm(H) |
Cooling: | 2x 12038 fans |
Operating Temperature: | 0 °C to 40 °C |
Network Connection: | Ethernet |
Default Frequency: | 550M |
Antminer S9 13Th
Hashrate: | 13.0 TH/s ±5% |
Power Consumption: | 1273W ±10% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Power Efficiency: | 0.098 W/GH ±7% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Rated Voltage: | 11.60 ~ 13.00V |
ASIC Chip: | 189 x BM1387 |
Dimensions: | 350mm(L)*135mm(W)*158mm(H) |
Cooling: | 2x 12038 fans |
Operating Temperature: | 0 °C to 40 °C |
Network Connection: | Ethernet |
Default Frequency: | 550M |
Antminer S9 13.5Th
Hashrate: | 13.5 TH/s ±5% |
Power Consumption: | 1323W ±10% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Power Efficiency: | 0.098 W/GH ±7% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Rated Voltage: | 11.60 ~13.00V |
ASIC Chip: | 189 x BM1387 |
Dimensions: | 350mm(L)*135mm(W)*158mm(H) |
Cooling: | 2x 12038 fans |
Operating Temperature: | 0 °C to 40 °C |
Network Connection: | Ethernet |
Default Frequency: | 550M |
Antminer S9 14Th
Hashrate: | 14 TH/s ±5% |
Power Consumption: | 1372W ±10% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Power Efficiency: | 0.098 W/GH ±7% (at the wall, with APW3++, 93% efficiency, 25°C ambient temp) |
Rated Voltage: | 11.60 ~13.00V |
ASIC Chip: | 189 x BM1387 |
Dimensions: | 350mm(L)*135mm(W)*158mm(H) |
Cooling: | 2x 12038 fans |
Operating Temperature: | 0 °C to 40 °C |
Network Connection: | Ethernet |
Default Frequency: | 550M |
Pros and cons of Antminer S9
Pros:
- One of the most advanced miners in 2018
- Decent performance
- High power efficiency
- Exceptional cooling system
- Full autonomy
- Easy setup
Cons:
- Very noisy fans
- Noise level reaches 85db
- Older generation
Conclusion
While the Antminer S9 was one of the best miners during 2018-2019, it can hardly be considered the best now. However, according to some crypto fans, it is still profitable to mine Bitcoin using Antminer S9s due to their relatively low power consumption and high-power efficiency, which can definitely help you save costs in terms of electric bills.
However, if you need a quieter miner, perhaps you can consider the next version of the S9 series, the Antminer S9i. The Antminer S9i 14Th is quieter and more power efficient as its noise level and power consumption are lower at 76db and 1320W, respectively.
For more information about the Antminer S9 series, do check out the video below.
Antminer S9 Series ASIC Miners Review: