AMD has established itself as a formidable player in the creation of premium mining processors, particularly within its Ryzen and Threadripper lineups. These processors have earned the admiration of gamers and have significantly become popular with cryptocurrency miners, mainly those focusing on mining Raptoreum and Monero. Both of these crucial algorithms rely heavily on the processing power of the CPU.
The AMD Ryzen 9 3950X is a CPU released in July 2019 and is considered one of the best-performing CPUs of the 3rd Gen Ryzen series CPUs. While it is an older-generation CPU, the AMD Ryzen 9 3950X is still in high demand. In addition, it is well-known for its large L3 cache size, excellent performance-per-watt, and relatively low price, making it very similar to its little brother, the AMD Ryzen 9 3900X.
For more information about the specifications and details of AMD Ryzen 9 3950X hashrate, keep reading.
AMD Ryzen 9 3950X Specifications:
Platform: | Boxed Processor |
Product family: | AMD Ryzen™ Processors |
Product line: | AMD Ryzen™ 9 Desktop Processors |
Number of CPU cores: | 16 |
Number of threads: | 32 |
Max. boost clock: | Up to 4.7GHz |
Base clock: | 3.5GHz |
Total L1 cache: | 1MB |
Total L2 cache: | 8MB |
Total L3 cache: | 64MB |
Default TDP: | 105W |
Processor technology for CPU cores: | TSMC 7nm FinFET |
Unlocked for overclocking: | Yes |
CPU socket: | AM4 |
Thermal solution (PIB): | Cooler Not Included, Liquid Cooling Recommended |
Max. operating temperature: | 95°C |
OS support: | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
PCI Express® Version: | PCIe 4.0 |
System memory type: | DDR4 |
Memory channels: | 2 |
Max. memory speed: | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
AMD Ryzen 9 3950X Mining Hashrates:
RandomX algorithm mining hashrates | |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 4.20 GHz: | 13.6 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 3.49 GHz: | 13.4 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 4.10 GHz: | 13.3 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 3.90 GHz: | 13.0 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 3.50 GHz: | 12.7 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 32 threads / 4.25 GHz: | 7.23 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 16 threads / 3.50 GHz: | 7.05 kH/s |
AMD Ryzen 9 3950X 16-Core Processor / 16 threads / 4.30 GHz: | 4.88 kH/s |
GhostRider algorithm mining hashrate: | 4.24 kH/s without any optimizations |
AMD Ryzen 9 3950X Pros and Cons:
Pros
- Stunning multi-core performance
- Superb power efficiency
- Uses the AM4 socket, thereby has high compatibility
- Affordable price
Cons
- Additional cooling setup is needed
- Limited potential for overclocking
Best Raptoreum Mining Settings for the AMD Ryzen 9 3950X
To squeeze a little bit more juice from your CPU, you can try these settings below:
Processor: | AMD Ryzen 9 3950X 16-Core Processor |
CPU core clock: | Auto |
CPU ratio mode: | All cores/ per CCX (either one is fine) |
CPU core ratio: | 36.00 3.60GHz (default 34.00 3.40GHz) |
Extreme memory profile (X.M.P.): | Disabled or enabled (either one is fine) |
CPU Vcore: | 1.0000v (default auto) |
Hashrate: | 4.24 kH/s |
Power consumption: | 85W at wall |
Cooler: | AMD Ryzen Wraith Prism Cooler |
CPU temperature: | 78°C |
- Electricity costs: 0.1 USD/kWh
- Pool fee: 0%
- Difficulty: 7.337
Period | Est. Reward | Est. Income | Costs | Est. Profit |
Current daily | 43.55366215 RTM | 0.6133 USD | -0.20 USD | 0.4093 USD |
Current for 7 days | 304.87563508 RTM | 4.2930 USD | -1.43 USD | 2.8650 USD |
Current for 30 days | 1306.60986464 RTM | 18.3987 USD | -6.12 USD | 12.2787 USD |
You can find the detailed instructions for these mining settings on GetVid.
For more information about the AMD Ryzen 9 3950X, check out the video below. How to Build an AMD Ryzen 9 3950X CPU Mining Rig: