Explore the top three vendors for the EPYC 7742 on Amazon
Brand | AMD |
---|
Series | AMD EPYC 7002 |
---|
Name | EPYC 7742 |
---|
CPU Socket Type | Socket SP3 |
---|
Number of Cores | 64-Core |
---|
Number of Threads | 128 |
---|
Operating Frequency | 2.25 GHz |
---|
Max Turbo Frequency | 3.4 GHz |
---|
L3 Cache | 256MB |
---|
Integrated Memory Controller Speed | 3200 MHz |
---|
Memory Channel | 8 Channel |
---|
PCI Express Revision | 4.0 |
---|
Max Number of PCI Express Lanes | 128 |
---|
Thermal Design Power | 225W |
---|
AMD EPYC-7742 CPU Processor mining hashrate for each algorithm :
- RandomXmonero Mining Hashrate : 39 kH/s
- Power Consumption: 225 Watts/Hour
CPU | H/s | TDP | MINING SOFTWARE | OS |
---|
AMD EPYC 7742 | 44000 | 225 W | XMRig 5.3 | WINDOWS 10 x64 |
AMD EPYC 7742 | 38732 | 225 W | RandomX Benchmark – SOURCE: REDDIT | WINDOWS 10 x64 |
2022 Daily Mining Hash Rate and Profitability of mining RandomXmonero by AMD EPYC-7742 CPU :
Monero mining calculator
User Review
0/10
(0 votes)