This article highlights the three best “RX 6600 XT” graphics cards available on Amazon, displayed in a tabular format:
AMD Radeon RX 6600 XT 8GB Specifications
- Interface : PCI Express® 4.0 x8
- Cores : 2048 Units
- Core Clocks :
- Boost : Up to 2607 MHz
- Game : Up to 2428 MHz
- Memory Speed : 16 Gbps
- Memory : 8GB GDDR6
- Memory Bus : 128-bit
- Output :
- DisplayPort x 3 (v1.4)
- HDMI x 1 (Supports 4K@120Hz/8K@60Hz and
- VRR as specified in HDMI 2.1)
- HDCP Support : Yes
- Power consumption : 160 W
- Power connectors : 8-pin x 1
- Recommended PSU : 500 W or greater
- DirectX Version Support : 12 API
- OpenGL Version Support : 4.6
- Digital Maximum Resolution : 7680 x 4320
AMD Radeon RX 6600 XT 8GB mining hashrate for each algorithm : [ Power Consumption 60 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 32 MH/s
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by Radeon RX 6600 XT 8GB
Ethereum mining calculatorAMD Radeon RX 6600 XT 8GB Ethereum Overclock/Undervolt Settings ( by Minerstat )
- Core clock : 1150 MHz
- Core voltage : 710 mV
- Memory clock : 1150 MHz
- Memory voltage : 1340 mV
- Memory controller : 830 mV
- Power limit : 140 W
- Popular client : TeamRedMiner
- KAWPOW Mining Hashrate : 16 MH/s
- ZHash Mining Hashrate : 34 Sol/s
MSI Gaming X RX 6600 XT Mining Hashrates ( tested by Red Panda Mining ) – ( Scroll Right ) :
Coin | Algorithm | Hashrate | Watts (Software) | Watts (at wall by itself using HP 1200w Plat) | Hash/Watt | HiveOS Settings | Mining Software Used |
Ethereum | Ethash | 31.07 | 43 | 68.5 | 72.26% | Core: 968 Core Voltage:630 Memory CV: 625 Memory Clock: 1120 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.66 | 43 | 69 | 73.63% | Core: 968 Core Voltage:630 Memory CV: 625 Memory Clock: 1125 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 28.8 | 41 | 66.5 | 70.24% | Core: 968 Core Voltage:630 Memory CV: 625 Memory Clock: 1130 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.03 | 43 | 68.5 | 72.16% | Core: 968 Core Voltage:640 Memory CV: 615 Memory Clock: 1125 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 30.74 | 43 | 68.5 | 71.49% | Core: 960 Core Voltage:640 Memory CV: 615 Memory Clock: 1125 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.67 | 44 | 70 | 71.98% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1130 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 32.02 | 44 | 70.5 | 72.77% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1135 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 32.1 | 45 | 71.2 | 71.33% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1135 Memory Voltage: 1280 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.74 | 44 | 70.4 | 72.14% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1127 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.81 | 44 | 70.3 | 72.30% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1125 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.77 | 44 | 70.3 | 72.20% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1122 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 32.6 | 47 | 73.5 | 69.36% | Core: 905 Core Voltage:615 Memory CV: 600 Memory Clock: 1150 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.88 | 44 | 70.2 | 72.45% | Core: 900 Core Voltage:625 Memory CV: 600 Memory Clock: 1135 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.88 | 44 | 70.2 | 72.45% | Core: 900 Core Voltage:625 Memory CV: 600 Memory Clock: 1135 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 32.63 | 62 | 88.6 | 52.63% | Core: 1100 Memory Clock: 1150 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 32.07 | 62 | 88.6 | 51.73% | Core: 1100 Memory Clock: 1130 | HiveOS – TeamRedMiner 0.8.5 |
Ethereum | Ethash | 31.8 | 44 | 73.6 | 72.27% | Core: 965 Core Voltage: 675 Memory CV: 637 Memory Clock: 1134 Memory Voltage: 1275 | HiveOS – TeamRedMiner 0.8.5 |
Ravencoin | Kawpow | 15.54 | 70 | 100 | 22.20% | Stock | HiveOS – TeamRedMiner 0.8.5 |
Ravencoin | Kawpow | 17.86 | 68 | 99 | 26.26% | Core: 1500 Core Voltage: 700 Memory Clock: 1150 | HiveOS – TeamRedMiner 0.8.5 |
Ravencoin | Kawpow | 17.6 | 57 | 86 | 30.88% | Core: 1425 Core Voltage:640 Memory CV: 620 Memory Clock: 1135 Memory Voltage: 1275 | HiveOS – TeamRedMiner 0.8.5 |
Ravencoin | Kawpow | 16.94 | 56 | 84.5 | 30.25% | Core: 1425 Core Voltage:640 Memory CV: 620 Memory Clock: 1150 Memory Voltage: 1275 | HiveOS – TeamRedMiner 0.8.5 |
RX 6600 XT Ravencoin, Ergo, Ethereum Hashrates ( by Red Fox Crypto ) :
Different versions of AMD Radeon RX 6600 XT 8GB from top manufacturers :
Rating :
-
8/10
-
8/10
-
7/10
-
8/10
7.8/10
Summary
Overall score :