Explore the top three CMP 30HX choices on Amazon, presented in a user-friendly table format for your ease:
NVIDIA CMP 30HX Specifications :
- Interface PCI Express x16 (speed x4 1.0)
- Cores 1408 Units
- Core Clocks Boost: 1785 MHz
- Base: 1530 MHz
- Memory Speed 14 Gbps
- Memory 6GB GDDR6
- Memory Bus 192-bit
- Output N/A
- Power consumption 125 W
- Power connectors 8-pin x 1
- Recommended PSU 450 W
- DirectX Version Support 12 API
- OpenGL Version Support 4.6
NVIDIA CMP 30HX & 40HX & 50HX & 90HX & 170HX Mining Specifications :
30HX | 40HX | 50HX | 90HX | 170HX | |
---|---|---|---|---|---|
GPU Based On | TU116-100 | TU106-100 | TU102-100 | GA102-100 | GA100-?? |
Board | PG161 SKU 90 | PG161 SKU 100 | PG150 SKU 100 | PG132 SKU 100 | TBA |
Ethereum Hash Rate | 26 MH/s | 36 MH/s | 45 MH/s | 86 MH/s | 164 MH/s |
Power Consumption | 125 W | 185 W | 250 W | 320 W | 250 W |
Power Connectors | 1x 8-pin | 1x 8-pin | 2x 8-pin | 2x 8-pin | 1x 8-pin |
Memory Size | 6GB | 8GB | 10GB | 10GB | 8 GB HBM2e |
NVIDIA CMP 30HX 6GB mining hashrate for each algorithm : [ Power Consumption 85 Watts/Hour ] tested by NiceHash :
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 27.5 MH/s
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA CMP 30HX 6GB :
Ethereum mining calculatorNVIDIA CMP 30HX 6GB mining hashrate for each algorithm tested by Red Panda Mining [Scroll Right ] :
Coin | Algorithm | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | Ethash | 28.01 | 73 | 90.5 | 38.37% | 56% PL, -200 Core, +800 Memory | T-Rex 0.20.3 |
Ethereum | Ethash | 29.44 | 75 | 93.2 | 39.25% | 60% PL, -200 Core, +1000 Memory | T-Rex 0.20.3 |
Ethereum | Ethash | 30.06 | 75 | 93.3 | 40.08% | 60% PL, -200 Core, +800 Memory | T-Rex 0.20.3 |
Ethereum | Ethash | 27.98 | 72 | 90.2 | 38.86% | 58% PL, -200 Core, +800 Memory | T-Rex 0.20.3 |
Ethereum | Ethash | 27.5 | 115 | 138 | 23.91% | Stock | T-Rex 0.20.3 |
Ethereum | Ethash | Unstable | 60% PL, – 200 Core, +1000 Memory | T-Rex 0.20.3 | |||
Ethereum | Ethash | Crashed | 60% PL, – 200 Core, +1200 Memory | T-Rex 0.20.3 | |||
Ethereum | Ethash | 31.05 | 75 | 94.5 | 41.40% | 60% PL, 0 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ethereum | Ethash | 30.24 | 75 | 93.9 | 40.32% | 60% PL, -200 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ethereum | Ethash | 31.15 | 75 | 93.7 | 41.53% | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ethereum | Ethash | 30.48 | 74 | 94.5 | 41.19% | 60% PL, 0 Core, +600 Memory Fan Auto | T-Rex 0.20.3 |
Ethereum Classic | Etchash | 30.95 | 75 | 94.4 | 41.27% | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ergo | AutoLykos | 60.33 | 75 | 94.4 | 80.44% | 60% PL, +100 Core, +700 Memory Fan Auto | Nbminer 37.5 |
Ravencoin | Kawpow | 10.34 | 75 | 92.7 | 13.79% | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ravencoin | Kawpow | 12.1 | 87 | 107 | 13.91% | 70% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Ravencoin | Kawpow | 12.85 | 99 | 116 | 12.98% | 80% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Conflux | Octopus | 20.94 | 74 | 92.4 | 28.30% | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Conflux | Octopus | 24.63 | 87 | 104 | 28.31% | 70% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 |
Vertcoin | Verthash | 0.454 Mh/s | 75 | 91.8 | 60% PL, +100 Core, +700 Memory Fan Auto | Vertcoin One Click Miner | |
Cortex | Cuckoo Cycle | N/A | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |||
Beam | BeamHashiii | 13.3 Sol/s | 75 | 90.6 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Aion | Equihash 210.9 | 145 Sol/s | 75 | 90.6 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Firo | MTP | 1.65 Mh/s | 75 | 91.4 | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 | |
Veil | ProgPow | 10.33 Mh/s | 75 | 90.6 | 60% PL, +100 Core, +700 Memory Fan Auto | T-Rex 0.20.3 | |
Zano | ProgPowZ | 9.5 Mh/s | 75 | 90.6 | 60% PL, +100 Core, +700 Memory Fan Auto | WildRig Miner 0.28.3 | |
MimbleWimbleCoin | Cuckatoo31 | N/A | 75 | 90.6 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Conceal | Cryptonight GPU | N/A Kernel Error | 60% PL, +100 Core, +700 Memory Fan Auto | XMR Stak 2.10.8 | |||
Ryo | Cryptonight GPU | N/A Kernel Error | 60% PL, +100 Core, +700 Memory Fan Auto | XMR Stak 2.10.8 | |||
Zel | Equihash 125.4 | 19.7 Sol/s | 75 | 91.5 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
BitcoinGold | Equihash 144.5 | 32.6 Sol/s | 75 | 93.7 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Aeternity | Cuckoo Cycle | 4.29 G/s | 75 | 92.5 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Swap | Cuckaroo29 | 4.34 G/s | 75 | 91.9 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 | |
Bittube | Cuckaroo29b | 4.34 G/s | 75 | 92.4 | 60% PL, +100 Core, +700 Memory Fan Auto | Gminer 2.54 |
NVIDIA CMP 40HX 8GB mining hashrate for each algorithm : [ Power Consumption 115 Watts/Hour ] tested by NiceHash :
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 36 MH/s
NVIDIA CMP 50HX 10GB mining hashrate for each algorithm : [ Power Consumption 210 Watts/Hour ] tested by NiceHash :
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 45 MH/s
NVIDIA CMP 90HX 10GB mining hashrate for each algorithm : [ Power Consumption 320 Watts/Hour ] tested by NiceHash :
- DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 97 MH/s
- Kawpow Mining Hashrate 37 MH/s
- Octopus Mining Hashrate : 36 MH/s
- BeamV3 Mining Hashrate : 38 Sol/s
- CuckooCycle Mining Hashrate : 7.8 G/s
- Autolykos (Ergo) Mining Hashrate : 222 MH/s
- According to NiceHash NVIDIA CMP HX90 is a headless mining GPU. CMP stands for Cryptocurrency Mining Processor. HX90 is very similar to RTX 3080 performance wise, it has the same graphics processor, same bus width, and same amount of VRAM. But it mainly differs from its gaming cousin by its core count, TMUS, and some other specifications not essential for mining.
The current price for the HX90 is around $2000 which makes it quite expensive for a headless GPU. Especially now, when mining software is starting to crack the Hash Rate Limiter on the RTX 3000 series cards.
NVIDIA CMP HX90 specifications compared to RTX 3080 [Scroll Right ] :
MODEL | GPU PROCESSOR | CORES | MEM. SIZE | MEM. TYPE | BUS WIDTH | BANDWIDTH | BASE CLOCK | TDP |
---|---|---|---|---|---|---|---|---|
RTX 3080 | GA102 | 8704 | 10 GB | GDDR6X | 320 bit | 760.3 GB/s | 1440 MHz | 320 W |
CMP HX90 | GA102 | 6400 | 10 GB | GDDR6X | 320 bit | 760.3 GB/s | 1500 MHz | 200 W |
NVIDIA CMP HX90 mining hashrate – stock
These are the stock hashrate results of benchmarking HX90 in NiceHash Miner, we have used stock settings for this test. It seems that the GPU is already (at least partly) optimized at 90 MH/s for the DaggerHashimoto algorithm. Power draw was around 250W.
HX90 stock performance on Autolykos (Ergo) algorithm is 207 MH/s.
NVIDIA CMP HX90 mining hashrate – optimized
After initial tests with NiceHash Miner, we have fired up QuickMiner and OCTune which proves to be the best overclocking utility. We have simply found the highest stable memory clock at +900 MHz. Then we have run the autotune, which found the best core clock limit at 1740 Mhz (absolute value) for performance and 1380 MHz (absolute value) for the best efficiency within 10 minutes of tunning. Interestingly, we were not able to lower the power draw by much. Only down to 220W.
Here are the results after the optimization process :
HX90 optimized performance on Autolykos (Ergo) algorithm is 222 MH/s.
Different Versions of NVIDIA CMP 30HX & 40HX & 50HX & 90HX Mining GPUs from top manufacturers :
NVIDIA CMP 170HX 8GB mining hashrate for each algorithm : [ Power Consumption 250 Watts/Hour ] tested by Codefordl :
CMP 170HX Ethereum Mining Stock Hashrate:
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 164 MH/s
CMP 170HX Ethereum Mining Optimized Hashrate:
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 158 MH/s
CMP 170HX Kawpow Mining Stock Hashrate:
Kawpow mining Hashrate : 52.18 MH/s
CMP 170HX Octopus Mining Stock Hashrate:
Octopus Mining Hashrate : 68 MH/s
Rating :
-
8/10
-
7/10
-
6/10
-
8/10
Summary
Overall score :