Explore the three most favored GTX 1080 Ti graphics cards among Amazon customers:
NVIDIA Geforce GTX 1080 Ti 11GB specifications :
- CUDA Cores : 3584
- Graphics Clock (MHz) : 1480
- Processor Clock (MHz) : 1582
- Standard Memory Config : 11 GB GDDR5X
- Memory Interface Width : 352-bit
- Memory Bandwidth (GB/sec) : 11 Gbps
- Supported Technologies : SLI, CUDA, 3D Vision, PhysX, NVIDIA G-SYNCâ„¢, Virtual Reality, DirectX 12, Ansel
- Maximum Graphics Card Power : 250 Watts
NVIDIA Geforce GTX 1080 8GB mining hashrate for each algorithm : [ Power Consumption 150 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 37 MH/s consuming 135 W
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA Geforce GTX 1080 8GB
Ethereum mining calculator- Keccak Mining Hashrate : 670 MH/s
- Blake2s Mining Hashrate : 0.32 GH/s
- Lyra2Z Mining Hashrate : 4.5 MH/s
- X16R Mining Hashrate : 17.71 MH/s
- ZHash Mining Hashrate : 68.73 Sol/s
- GrinCuckatoo31 Mining Hashrate : 0.95 G/s consuming 155 W
- Lyra2REv3 Mining Hashrate : 58.5 MH/s consuming 135 W
- CryptoNightR Mining Hashrate : 0.55 kH/s consuming 120 W
- CuckooCycle Mining Hashrate 5.68 G/s consuming 125 W
- X16Rv2 Mining Hashrate : 18.5 MH/s
- RandomXmonero Mining Hashrate : 0.55 kH/s
- Eaglesong Mining Hashrate : 0.78 GH/s
- GrinCuckatoo32 Mining Hashrate : 0.41 G/s
- Handshake Mining Hashrate : 0.173 GH/s
- Kawpow Mining Hashrate 17.59 MH/s
- BeamV3 Mining Hashrate : 20.22 Sol/s
- Octopus Mining Hashrate : 8.5 MH/s
NVIDIA Geforce GTX 1080 TI 11GB mining hashrate for each algorithm : [ Power Consumption 170 Watts/Hour ]
- NeoScrypt [ (ORB) & (PXC) & (FTC) & (INN) & (GBX) & (TZC) & (VIVO) & (CRC) ] Mining Hashrate : 1.36 MH/s
- DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 45.69 MH/s
- Blake2s Mining Hashrate : 0.33 GH/s
- Lyra2Z Mining Hashrate : 5.6 MH/s
- X16R Mining Hashrate : 19.33 MH/s
- ZHash Mining Hashrate : 93.95 Sol/s
- GrinCuckatoo31 Mining Hashrate : 1.55 G/s consuming 207 W
- Lyra2REv3 Mining Hashrate : 78 MH/s consuming 180 W
- CryptoNightR Mining Hashrate : 0.85 kH/s
- CuckooCycle Mining Hashrate 8.13 G/s
- X16Rv2 Mining Hashrate : 26.72 MH/s consuming 225 W
- RandomXmonero Mining Hashrate : 0.9 kH/s
- Eaglesong Mining Hashrate : 0.98 GH/s
- GrinCuckatoo32 Mining Hashrate : 0.62 G/s
- Handshake Mining Hashrate : 0.253 GH/s
- Kawpow Mining Hashrate 24.16 MH/s
- BeamV3 Mining Hashrate : 29.26 Sol/s
- Octopus Mining Hashrate : 14.1 MH/s
6 x Asus ROG STRIX NVIDIA 1080 TI 11GB 3 FANS Mining Rig Hashrates ( by RED PANDA MINING )
Hashrates tested ( by RED PANDA MINING ) at 68%, +50 Core, +300 Memory (exclude Ethereum Hashrate 68%/+150/+700) – Scroll Right
Mining Software | Coin/Algorithm | Hashrate | Power Consumption (At The Wall System Total) |
Pheonix Miner 4.9c | Ethereum/Ethhash | 301 Mh/s | 1260 Watts |
Claymore Miner 15.0 | Ethereum/Ethhash | 302 Mh/s | 1260 Watts |
Gminer 2.03 | Aeternity/CuckooCycle Mining Hashrate | 48 G/s | 1160 Watts |
Gminer 2.03 | Aion/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 210.9 | 2020 Sol/s | 1260 Watts |
Gminer 2.03 | BBC/CryptonightBBC | 42 Kh/s | 1180 Watts |
Gminer 2.03 | Beam/BeamHashII | 307 Sol/s | 1250 Watts |
Gminer 2.03 | BFC/BFC | 1.14 Kh/s | 1150 Watts |
Gminer 2.03 | BitGrin/Cuckoo29 | 48 G/s | 1180 Watts |
Gminer 2.03 | BTCz/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 144.5 | 532 Sol/s | 1250 Watts |
Gminer 2.03 | BitcoinGold/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 144.5 | 533 Sol/s | 1250 Watts |
Gminer 2.03 | Nervos/Eaglesong Mining Hashrate : | 6.15 Gh/s | 1245 Watts |
Gminer 2.03 | Cortex/Cortex | 15.3 G/s | 1140 Watts |
Gminer 2.03 | Grimm/Grimm | 230 Sol/s | 1235 Watts |
Gminer 2.03 | Grin/C29 Cuckaroom29 | 28.67 G/s | 1235 Watts |
Gminer 2.03 | Grin/C31 Cuckatoo31 | 8.54 G/s | 1200 Watts |
Gminer 2.03 | Grin/C32 | 2.6 G/s | 1200 Watts |
Gminer 2.03 | Handshake Mining Hashrate : /Handshake Mining Hashrate : | 2.41 G/s | 1250 Watts |
Gminer 2.03 | Kadena/Blake2s Mining Hashrate : | 6.87 Gh/s | 1250 Watts |
Gminer 2.03 | MNX/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 96.5 | 211.98 Ksol/s | 1260 Watts |
Gminer 2.03 | MoneroV/Cuckaroo29v | 50.88 G/s | 1160 Watts |
Gminer 2.03 | MWC/Cuckrood29 | 50.88 G/s | 1160 Watts |
Gminer 2.03 | QitMeer/Cuckoo24 | N/A | N/A |
Gminer 2.03 | Sero/ProgPoWsero | 120 Mh/s | 1260 Watts |
Gminer 2.03 | Swap/Cuckaroo29s | 48 G/s | 1180 Watts |
Gminer 2.03 | VDS/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : +Scrypt | 194 Ksol/s | 1230 Watts |
Gminer 2.03 | Ycash/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 192.7 | 290 Sol/s | 1250 Watts |
Gminer 2.03 | Zelcash/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 125.4 Zelproof | 303 Sol/s | 1240 Watts |
Gminer 2.03 | Zero/Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 192.7 ZERO_PoW | 286.3 Sol/s | 1250 Watts |
T-Rex 0.14.6 | Zcoin/MTP | 19.68 Mh/s | 1260 Watts |
T-Rex 0.14.6 | Ravencoin/x16rv2 | 190 Mh/s | 1250 Watts |
T-Rex 0.14.6 | Veil/X16R Mining Hashrate : T | 228 Mh/s | 1250 Watts |
Gminer 2.04 | Ravencoin/Kapow(ProgPow) | 130 Mh/s | 1260 Watts |
GTX 1080 Mining Settings
GTX 1080 Mining Settings for Ethash – 40Mh/s @ 120 Watts
Core Voltage (VDD) | NA |
Power Limit (%) | 65% or 120w |
Core Clock (CClock) | +40 |
Memory Clock (MClock) | +800 or 1600 |
Fan Speed (%) | 70% |
GTX 1080 Mining Settings for KawPow – 16Mh/s @ 120 Watts
Core Voltage (VDD) | NA |
Power Limit (%) | 65% or 120w |
Core Clock (CClock) | +40 |
Memory Clock (MClock) | +400 or 800 |
Fan Speed (%) | 70% |
Different versions of NVIDIA Geforce GTX 1080 8GB & 1080 Ti 11GB from top manufacturers :
Rating
-
8/10
-
7/10
-
8/10
-
8/10
7.8/10
Summary
Overall score :