Our goal is to reword the given content to ensure it retains its initial intent and sentiment, all the while preserving any links or HTML elements included in the original message:
NVIDIA RTX A4000 48GB Specifications :
| CUDA Cores | 6144 |
| NVIDIA RT Cores | 48 |
| NVIDIA Tensor Cores | 192 |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 448 GB/s |
| Peak FP32 Performance | 19,2 TFLOPS |
| RT Core Performance | 37,4 TFLOPS |
| Tensor Performance | 153,4 TOPS |
| Multi-GPU Scalability | No |
| NVLink Bandwidth | – |
| System Interface | PCI Express 4.0 x16 |
| Maximum Power Consumption | 140W |
| Power Connector | 1x 6-pin PCIe |
| Product Weight | 500g |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 111.76 mm H x 243,1 mm L, Single Slot |
| Display Connectors | DisplayPort 1.4 (4) |
| DisplayPort with Audio | Yes |
| DVI-D Single-Link Connector | Yes, via optional adapter |
| HDMI Support | Yes, via included adapter |
| Number of Displays Supported | 4 |
| Maximum DP 1.4 Resolution | HDR 7680 x 4320 at 60 Hz |
| 5K Display Support | HDR 5120 x 2880 at 60 Hz |
| 4K Display Support | HDR 4096 x 2160 or 3840 x 2160 at 120 Hz |
| Maximum DVI-D DL Resolution | 2560 x 1600 at 60 Hz via 3rd party adapter |
| Maximum DVI-D SL Resolution | 1920 x 1200 at 60 Hz via optional adapter |
| HDCP Support | Yes |
| Professional 3D Support | Via optional Stereo Connector Bracket |
| Quadro Sync II Compatible | Yes (with optional Quadro SYNC II) |
| NVIDIA GPU Direct Compatible | Yes |
| Graph APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIDIA RTX Desktop Manager | Yes |
| NVIDIA MOSAIC | Yes |
NVIDIA RTX A4000 16GB mining hashrate for each algorithm :
- DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 62 MH/s
Power Consumption: 124 Watts/Hour
- KAWPOW (RVN) Mining Hashrate : 24 MH/s
Power Consumption: 140 Watts/Hour
- Autolykos2 ( Ergo ) Mining Hashrate : 122 MH/s
Power Consumption: 140 Watts/Hour
NVIDIA Geforce RTX A4000 16GB DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Overclock/Undervolt Settings:
- Power Limit (%): ~93% or 129 (W)
- Core Clock (CClock): +1100
- Memory Clock (MClock): +1500 or 3000
- Fan Speed (%): 70% ± based on your temps.
NVIDIA Geforce RTX A4000 16GB Gallery:
Official Lenovo NVIDIA Geforce RTX A4000 16GB: https://www.lenovo.com/us/en/p/accessories-and-software/graphics-cards/graphics_cards/4x61e26089