Discover the top three RX 6700 XT products on Amazon, as shown in the following table:
AMD Radeon RX 6700 XT 12GB Specifications
- Compute Units: 40
- Base Frequency: 2321 MHz
- Boost Frequency : Up to 2581 MHz
- Game Frequency : 2424 MHz
- Ray Accelerators: 40
- Peak Pixel Fill-Rate: Up to 165.2 GP/s
- Peak Texture Fill-Rate: Up to 413 GT/s
- Peak Half Precision Compute Performance: 26.43 TFLOPs
- Peak Single Precision Compute Performance: 13.21 TFLOPs
- ROPs: 64
- Stream Processors: 2560
- Texture Units: 160
- Typical Board Power (Desktop): 230 W
- Minimum PSU Recommendation: 650 W
- Infinity Cache: 96 MB
- Max Memory Size: 12 GB
- Memory Type: GDDR6
- Memory Interface: 192-bit
- Memory Bandwidth: Up to 384 GB/s
- HDMIâ„¢ 4K Support: Yes
- 4K H264 Decode: Yes
- 4K H264 Encode: Yes
- H265/HEVC Decode: Yes
- H265/HEVC Encode: Yes
- AV1 Decode: Yes
- DisplayPort: 1.4 with DSC
- HDMIâ„¢: 4K120Hz/8K60Hz VRR as specified in HDMI 2.1
- Length: 267 mm
- Slot Size: 2 slots
- Additional power connector: 8 pin + 6 pin
AMD Radeon RX 6700 XT 12GB mining hashrate for each algorithm : [ Power Consumption 170 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 47 MH/s
AMD Radeon RX 6700 XT Ethereum Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 47 Mh/s consuming 120 Watts
- Core Voltage (VDD): NA
- Power Limit (%): NA
- Max Core Clock (CClock): 1050
- Memory Clock (MClock): 2150 or 1075
- Fan Speed (%): 70% ± based on your temps.
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by AMD RX 6700 XT 12GB
Ethereum mining calculatorASUS TUF AMD Radeon RX 6700 XT 12GB 3 FANS detailed mining hashrates ( by RED PANDA MINING ) – SCROLL RIGHT to see full details
1 | Coin | Algorithm | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Overclock/Undervolt Settings AMD WATTMAN Fast Timing | Mining Software Used |
---|---|---|---|---|---|---|---|---|
2 | Ethereum | ethhash Mh/s | 46.51 | 103 | 157 | 45.16% | 1117 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
3 | Ethereum | ethhash Mh/s | 46.24 | 104 | 158 | 44.46% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
4 | Ethereum Classic | etchash Mh/s | 47.12 | 105 | 160 | 44.88% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
5 | Ravencoin | Kawpow Mh/s | 18.22 | 114 | 165 | 15.98% | 1117 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
6 | Ravencoin | Kawpow Mh/s | 20.9 | 127 | 178 | 16.46% | 1400 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
7 | Ravencoin | Kawpow Mh/s | 24.61 | 134 | 193 | 18.37% | 1700 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
8 | Ravencoin | Kawpow Mh/s | 25.38 | 137 | 200 | 18.53% | 2300 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
9 | Conflux | Octopus Mining Hashrate : Mh/s | 24.7 | 113 | 165 | 21.86% | 2300 Core, 912mv, 2150 Memory | NBminer 36,1 |
10 | Conflux | Octopus Mining Hashrate : Mh/s | 16.65 | 90 | 136 | 18.50% | 1500 Core, 912mv, 2150 Memory | NBminer 36,1 |
11 | Cortex | Cuckoo Cycle G/s | 1.6 | 78 | 134 | 2.05% | 1400 Core, 912mv, 2150 Memory | lolminer v1.26 |
12 | Cortex | Cuckoo Cycle G/s | 1.27 | 78 | 118 | 1.63% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
13 | Beam | Beamhash Sol/s | 23.6 | 90 | 141 | 26.22% | 1400 Core, 912mv, 2150 Memory | lolminer v1.26 |
14 | Beam | Beamhash Sol/s | 22 | 86 | 134 | 25.58% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
15 | Grin32 | Cuckatoo32 G/s | 0.5 | 108 | 162 | 0.46% | 2300 Core, 912mv, 2150 Memory | lolminer v1.26 |
16 | Grin32 | Cuckatoo32 G/s | 0.37 | 84 | 129 | 0.44% | 1400 Core, 912mv, 2150 Memory | lolminer v1.26 |
17 | Grin32 | Cuckatoo32 G/s | 0.3 | 75 | 120 | 0.40% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
18 | Aion | Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 210.9 Sol/s | 186.2 | 81 | 121 | 229.88% | 2300 Core, 912mv, 2150 Memory | lolminer v1.26 |
19 | Firo | MTP Mh/s | 3.614 | 134 | 193 | 2.70% | 2300 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
20 | Firo | MTP Mh/s | 2.173 | 100 | 152 | 2.17% | 1400 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
21 | Firo | MTP Mh/s | 1.861 | 83 | 126 | 2.24% | 1117 Core, 912mv, 2150 Memory | TeamRedMiner v0.8.1.1 |
22 | Sero | Progpow Mh/s | 13.71 | 103 | 154 | 13.31% | 1400 Core, 912mv, 2150 Memory | NBminer 37.1 |
23 | Conceal | CNgpu H/s | 1212.5 | 68 | 101 | 1783.09% | 1400 Core, 912mv, 2150 Memory | XMR Stak 2.10.8 |
24 | Ryo | CNgpu H/s | 1212.5 | 68 | 101 | 1783.09% | 1400 Core, 912mv, 2150 Memory | XMR Stak 2.10.8 |
25 | Flux | Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 125.4 sol/s | 26.6 | 74 | 117 | 35.95% | 1400 Core, 912mv, 2150 Memory | lolminer v1.26 |
26 | Flux | Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 125.4 sol/s | 37.9 | 101 | 154 | 37.52% | 2300 Core, 912mv, 2150 Memory | lolminer v1.26 |
27 | BitcoinGold | Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 144.5 sol/s | 62.9 | 100 | 150 | 62.90% | 2300 Core, 912mv, 2150 Memory | lolminer v1.26 |
28 | BitcoinGold | Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : 144.5 sol/s | 30.8 | 62 | 102 | 49.68% | 1117 Core, 912mv, 2150 Memory | lolminer v1.26 |
Different versions of AMD Radeon RX 6700 XT 12GB from top manufacturers :
Rating
-
8/10
-
7/10
-
8/10
-
9/10
8/10
Summary
Overall score :