Explore the three most sought-after GTX 1060 models available on Amazon, showcased in a table format:
NVIDIA Geforce GTX 1060 6GB specifications :
- Interface : PCI Express x16 3.0
- Cores : 1280 Units
- Core Clocks :
- 1809 MHz / 1594 MHz (OC Mode)
- 1784 MHz / 1569 MHz (Gaming Mode)
- 1708 MHz / 1506 MHz (Silent Mode)
- Memory Speed :
- 8108 MHz (OC Mode)
- 8008 MHz (Gaming Mode)
- 8008 MHz (Silent Mode)
- Memory : 6GB GDDR5 (192-bit)
- Output :
- DisplayPort x 3 (Version 1.4)
- HDMI 2.0b
- DL-DVI-D
- HDCP Support : 2.2
- Power consumption : 120 W
- Power connectors : 8-pin x 1
- Recommended PSU : 400 W
- DirectX Version Support : 12
- OpenGL Version Support : 4.5
- Digital Maximum Resolution : 7680×4320
- Decred (DCR) Mining Hashrate : 0.21 GH/s
- Blake2s Mining Hashrate : 0.24 GH/s
- Lyra2Z Mining Hashrate : 2.1 MH/s
- X16R Mining Hashrate : 9.99 MH/s
- ZHash Mining Hashrate : 39.38 Sol/s
- Lyra2REv3 Mining Hashrate : 26.4 MH/s
- CryptoNightR Mining Hashrate : 0.41 kH/s
- CuckooCycle Mining Hashrate 3.59 G/s
- X16Rv2 Mining Hashrate : 10.14 MH/s
- RandomXmonero Mining Hashrate : 0.36 kH/s
- Eaglesong Mining Hashrate : 0.4 GH/s
- Handshake Mining Hashrate : 0.137 GH/s
- Kawpow Mining Hashrate 10.88 MH/s
- BeamV3 Mining Hashrate : 11.91 Sol/s
- Octopus Mining Hashrate : 5.7 MH/s
- Autolykos ( Ergo ) Mining Hashrate : 42 MH/s
NVIDIA Geforce GTX 1060 6GB mining hashrate for each algorithm : [ Power Consumption 90 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 23.99 MH/s
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA Geforce GTX 1060 6GB
Ethereum mining calculatorZOTAC MINI NVIDIA GEFORCE GTX 1060 6GB detailed mining hashrates ( by RED PANDA MINING ) – SCROLL RIGHT to see full details.
1 | Coin | Algorithm | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
---|---|---|---|---|---|---|---|---|
2 | Ethereum | Ethash | 21.34 | 100 | 125 | 21.34% | 100% PL, -200 Core, +800 Memory (throttled) | T-Rex 0.20.4 –gpu-report-interval 5 |
3 | Ethereum | Ethash | 24.82 | 114 | 144 | 21.77% | 100% PL, +150 Core, +800 Memory (non throttle) | T-Rex 0.20.4 –gpu-report-interval 5 |
4 | Ethereum | Ethash | 22.29 | 100 | 132 | 22.29% | 100% PL, -100 Core, +600 Memory (throttled) | T-Rex 0.20.4 –gpu-report-interval 5 |
5 | Ethereum | Ethash | 23.52 | 105 | 133 | 22.40% | 100% PL, 0 Core, +800 Memory (throttled) | T-Rex 0.20.4 –gpu-report-interval 5 |
6 | Ethereum | Ethash | 23.49 | 110 | 139 | 21.35% | 100% PL, 0 Core, +700 Memory (non throttled) | T-Rex 0.20.4 –gpu-report-interval 5 |
7 | Ethereum | Ethash | 23.28 | 103 | 131 | 22.60% | 100% PL, 0 Core, +600 Memory (throttled) | T-Rex 0.20.4 –gpu-report-interval 5 |
8 | Ethereum | Ethash | 23.48 | 103 | 132 | 22.80% | 90% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
9 | Ethereum | Ethash | 23.43 | 102 | 129 | 22.97% | 85% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
10 | Ethereum | Ethash | 23.94 | 103 | 134 | 23.24% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
11 | Ethereum | Ethash | 22.86 | 96 | 122 | 23.81% | 80% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
12 | Ethereum | Ethash | 22.25 | 90 | 116 | 24.72% | 75% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
13 | Ethereum | Ethash | 21.56 | 84 | 109 | 25.67% | 70% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
14 | Ethereum | Ethash | 20.76 | 76 | 103 | 27.32% | 65% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
15 | Ethereum | Ethash | 19.74 | 71 | 96 | 27.80% | 60% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
16 | Ethereum | Ethash | 18.41 | 66 | 90 | 27.89% | 55% PL, 0 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
17 | Ethereum | Ethash | 20.38 | 71 | 96 | 28.70% | 60% PL, +100 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
18 | Ethereum | Ethash | 19.05 | 66 | 90 | 28.86% | 55% PL, +100 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
19 | Ethereum | Ethash | 20.8 | 71 | 96 | 29.30% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
20 | Ravencoin | Kawpow | 11.41 | 120 | 150 | 9.51% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
21 | Ravencoin | Kawpow | 8.58 | 73 | 96.8 | 11.75% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
22 | Ergo | Autolykos ( Ergo ) Mining Hashrate : | 46.91 | 81 | 107 | 57.91% | 100% PL, +150 Core, +700 Memory | NBMiner 38.1 |
23 | Ergo | Autolykos ( Ergo ) Mining Hashrate : | 46.92 | 72 | 96.7 | 65.17% | 60% PL, +150 Core, +700 Memory | NBMiner 38.1 |
24 | Ethereum Classic | ETChash | 24.05 | 107 | 137 | 22.48% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
25 | Ethereum Classic | ETChash | 24.06 | 72 | 97.05 | 33.42% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
26 | Conflux | Octopos | 6.11 | 119 | 149 | 5.13% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
27 | Conflux | Octopos | 4.93 | 69 | 96.5 | 7.14% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
28 | Firo | MTP | 1.66 | 117 | 150 | 1.10% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
29 | Firo | MTP | 1.29 | 72 | 96.8 | 1.79% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
30 | Aion | 210.9 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 163 | 119 | 149 | 136.97% | 100% PL, +150 Core, +700 Memory | Gminer 2.56 |
31 | Aion | 210.9 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 136 | 90 | 96.2 | 151.11% | 60% PL, +150 Core, +700 Memory | Gminer 2.56 |
32 | Cortex | Cortex | Out of memory | Gminer 2.56 | ||||
33 | Beam | Beamhash III | 13 | 84 | 140 | 15.48% | 100% PL, +150 Core, +700 Memory | Gminer 2.56 |
34 | Beam | Beamhash III | 11.1 | 69 | 95.6 | 16.09% | 60% PL, +150 Core, +700 Memory | Gminer 2.56 |
35 | Sero | ProgPow | 11.24 | 120 | 150 | 9.37% | 100% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
36 | Sero | ProgPow | 8.42 | 70 | 96.6 | 12.03% | 60% PL, +150 Core, +700 Memory | T-Rex 0.20.4 –gpu-report-interval 5 |
37 | Flux | 125.4 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 24.1 | 113 | 142 | 21.33% | 100% PL, +150 Core, +700 Memory | Gminer 2.56 |
38 | Flux | 125.4 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 19.7 | 88 | 95.9 | 22.39% | 60% PL, +150 Core, +700 Memory | Gminer 2.56 |
39 | BitcoinGold | 144.5 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 41 | 103 | 145 | 39.81% | 100% PL, +150 Core, +700 Memory | Gminer 2.56 |
40 | BitcoinGold | 144.5 Equihash [ (ZEC – ZEN – ZCL) & (BTG) & (KMD) & (HUSH) ] Mining Hashrate : | 32 | 71 | 96.8 | 45.07% | 60% PL, +150 Core, +700 Memory | Gminer 2.56 |
41 | Aeternity | Cuckoo29 | 4.05 | 83 | 132 | 4.88% | 100% PL, +150 Core, +700 Memory | Gminer 2.56 |
42 | Aeternity | Cuckoo29 | 3.46 | 68 | 93.8 | 5.09% | 60% PL, +150 Core, +700 Memory | Gminer 2.56 |
43 | Vertcoin | Verthash | 363.24 | 80 | 105 | 454.05% | 100% PL, +150 Core, +700 Memory | OCM |
44 | Vertcoin | Verthash | 361.5 | 71 | 96 | 509.15% | 60% PL, +150 Core, +700 Memory | OCM |
NVIDIA Geforce GTX 1060 3GB mining hashrate for each algorithm : [ Power Consumption 90 Watts/Hour ]
- Blake2s Mining Hashrate : 2 GH/s
- X16R Mining Hashrate : 10.8 MH/s
- ZHash Mining Hashrate : 38.26 Sol/s
- Lyra2REv3 Mining Hashrate : 20 MH/s
- CryptoNightR Mining Hashrate : 0.38 kH/s
- X16Rv2 Mining Hashrate : 10.01 MH/s
- RandomXmonero Mining Hashrate : 0.08 kH/s
- Eaglesong Mining Hashrate : 0.39 GH/s
- Handshake Mining Hashrate : 0.12 GH/s
- BeamV3 Mining Hashrate : 5.7 Sol/s
- Autolykos ( Ergo ) Mining Hashrate : 35 MH/s
Different versions of NVIDIA Geforce GTX 1060 6GB & 3GB from top manufacturers :
Rating
-
7/10
-
7/10
-
8/10
-
8/10
7.5/10
Summary
Overall score :