Discover the top three RTX 3090s for sale on Amazon:
NVIDIA RTX 3090 24GB Specifications :
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 |
Boost Clock (GHz) | 1.70 | |
Base Clock (GHz) | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boostâ„¢ | Yes | |
NVIDIA NVLinkâ„¢ (SLI-Ready) | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution | 7680×4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | |
Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 350 | |
Recommended System Power (W) (2) | 750 | |
Required Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
NVIDIA RTX 3090 24GB mining hashrate for each algorithm : [ Power Consumption 285 Watts/Hour ]:
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 120 MH/s
Ethereum Overclock/Undervolt Settings MSI Afterburner ( by RED PANDA MINING ) – Scroll Right
1 | GPU | Coin | Hashrate | Overclock/Undervolt Settings MSI Afterburner | Watts (Software) | Mining Software Used |
---|---|---|---|---|---|---|
2 | RTX 3090 | Ethereum | 120.4 | 82% PL, -200 Core, +1200 Memory | 319 | T-Rex 0.19.9 cuda 11.1 |
3090 Ethereum Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 120 Mh/s consuming 320 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 85% or 330w
- Core Clock (CClock): -200
- Memory Clock (MClock): +1200 or 2400
- Fan Speed (%): 70% ± based on your temps.
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3090 24GB
Ethereum mining calculatorOctopus Mining Hashrate : 85.3 MH/s
NVIDIA RTX 3090 Octopus Mining Hashrate : Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 91 Mh/s consuming 320 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 85% or 330w
- Core Clock (CClock): 100
- Memory Clock (MClock): +1000 or 2000
- Fan Speed (%): 70% ± based on your temps.
Kawpow Mining Hashrate 54 MH/s
RTX NVIDIA 3090 KAWPAW Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 46 Mh/s consuming 320 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 85% or 330w
- Core Clock (CClock): 100
- Memory Clock (MClock): +1000 or 2000
- Fan Speed (%): 70% ± based on your temps.
- BeamV3 Mining Hashrate : 57 Sol/s
- GrinCuckatoo32 Mining Hashrate : 1.43 G/s
- CuckooCycle Mining Hashrate 9.81 G/s
- GrinCuckatoo31 Mining Hashrate : 2.92 G/s
- ZHash Mining Hashrate : 136.15 Sol/s
ROG STRIX 3090 24GB 3 FANS detailed mining hashrates ( by RED PANDA MINING ) – SCROLL RIGHT to see full details
1 | Coin | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Temperature Hwinfo | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
---|---|---|---|---|---|---|---|---|
2 | Ethereum | 62 | 233 | 259 | 26.61% | 40c GPU 78c Mtemp | 60% PL, -200 Core, +1200 Memory | Phoenix Miner 5.5b |
3 | Ethereum | 66.6 | 241 | 267 | 27.63% | 40c GPU 78c Mtemp | 62% PL, -200 Core, +1200 Memory | Phoenix Miner 5.5b |
4 | Ethereum | 67.6 | 240 | 267 | 28.17% | 40c GPU 78c Mtemp | 62% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
5 | Ethereum | 72.9 | 247 | 276 | 29.51% | 40c GPU 78c Mtemp | 64% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
6 | Ethereum | 77.3 | 253 | 281 | 30.55% | 41c GPU 80c Mtemp | 66% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
7 | Ethereum | 82.6 | 263 | 291 | 31.41% | 42c GPU 82c Mtemp | 68% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
8 | Ethereum | 88.1 | 271 | 301 | 32.51% | 42c GPU 82c Mtemp | 70% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
9 | Ethereum | 94.6 | 279 | 309 | 33.91% | 42c GPU 86c Mtemp | 72% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
10 | Ethereum | 100 | 287 | 319 | 34.84% | 43c GPU 88c Mtemp | 74% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
11 | Ethereum | 105.2 | 295 | 327 | 35.66% | 44c GPU 88c Mtemp | 76% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
12 | Ethereum | 111.1 | 303 | 335 | 36.67% | 44c GPU 90c Mtemp | 78% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
13 | Ethereum | 116.6 | 311 | 345 | 37.49% | 44c GPU 92c Mtemp | 80% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
14 | Ethereum | 120.4 | 319 | 352 | 37.74% | 44c GPU 92c Mtemp | 82% PL, 0 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
15 | Ethereum | 120.4 | 319 | 352 | 37.74% | 45c GPU 94c Mtemp | 82% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
16 | Ethereum | 125.25 | 327 | 361 | 38.30% | 48c GPU 100c Mtemp | 84% PL, -200 Core, +1500 Memory | T-Rex 0.19.9 cuda 11.1 |
17 | Ethereum | 124.71 | 327 | 361 | 38.14% | 46c GPU 97c Mtemp | 84% PL, -200 Core, +1400 Memory | T-Rex 0.19.9 cuda 11.1 |
18 | Ethereum | 123.44 | 327 | 361 | 37.75% | 46c GPU 96c Mtemp | 84% PL, -200 Core, +1300 Memory | T-Rex 0.19.9 cuda 11.1 |
19 | Ethereum | 122.24 | 327 | 361 | 37.38% | 46c GPU 96c Mtemp | 84% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
20 | Ethereum | 120.73 | 327 | 361 | 36.92% | 46c GPU 94c Mtemp | 84% PL, -200 Core, +1100 Memory | T-Rex 0.19.9 cuda 11.1 |
21 | Ethereum | 119.44 | 327 | 361 | 36.53% | 46c GPU 92c Mtemp | 84% PL, -200 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 |
22 | Ethereum | 122.06 | 335 | 370 | 36.44% | 46c GPU 96c Mtemp | 86% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
23 | Ethereum | 122.09 | 342 | 378 | 35.70% | 47c GPU 96c Mtemp | 88% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
24 | Ethereum | 119.76 | 350 | 387 | 34.22% | 48c GPU 94c Mtemp | 90% PL, -200 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 |
25 | Ethereum Classic | 120.6 Mh/s | 319 | 352 | 45c GPU 94c Mtemp | 82% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 | |
26 | Vertcoin (Verthash) | 1.83-1.89 Mh/s | 328 | 369 | 47c GPU 80c Mtemp | 82% PL, 100 Core, +1000 Memory | Vertcoin One Click Miner | |
27 | Conflux | 91.02 Mh/s | 319 | 352 | 47c GPU 86c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
28 | Ravencoin | 45.97 Mh/s | 319 | 352 | 47c GPU 86c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
29 | Beam | 55.2 Sol/s | 319 | 352 | 48c GPU 74c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
30 | Aion | 555 Sol/s | 319 | 353 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
31 | Firo | 6.7 Mh/s | 319 | 353 | 48c GPU 80c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
32 | Veil | 45.89 Mh/s | 319 | 354 | 48c GPU 88c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
33 | MimbleWimbleCoin | 3.07 G/s | 318 | 351 | 48c GPU 68c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
34 | Conceal | 4483 H/s | 323 | 356 | 49c GPU 64c Mtemp | 82% PL, 100 Core, +1000 Memory | XMR Stak 2.10.8 | |
35 | Ryo | 4483 H/s | 323 | 356 | 49c GPU 64c Mtemp | 82% PL, 100 Core, +1000 Memory | XMR Stak 2.10.8 | |
36 | Zel | 81.5 Sol/s | 319 | 353 | 48c GPU 70c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
37 | BitcoinGold | 139.8 Sol/s | 319 | 353 | 49c GPU 72c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
38 | Aeternity | 14.61 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
39 | Swap | 14.93 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
40 | Bittube | 14.6 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 |
Different versions of NVIDIA RTX 3090 24GB from top manufacturers :
Rating
-
9/10
-
8.5/10
-
7/10
-
9/10
8.4/10
Summary
Overall score :