Explore the three best RTX 3080 products available on Amazon:
NVIDIA Geforce RTX 3080 10GB & 3080 Ti 12GB Specifications : [ SCROLL RIGHT to see full details ]
GEFORCE RTX 3080 Ti | GEFORCE RTX 3080 | ||
---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 10240 | 8704 |
Boost Clock (GHz) | 1.67 | 1.71 | |
Base Clock (GHz) | 1.37 | 1.44 | |
Memory Specs: | Standard Memory Config | 12 GB GDDR6X | 10 GB GDDR6X |
Memory Interface Width | 384-bit | 320-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA GPU Boostâ„¢ | Yes | Yes | |
NVIDIA NVLinkâ„¢ (SLI-Ready) | – | – | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Card Dimensions: | Length | 11.2″ (285 mm) | 11.2″ (285 mm) |
Width | 4.4″ (112 mm) | 4.4″ (112 mm) | |
Slot | 2-Slot | 2-Slot | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 | 93 |
Graphics Card Power (W) | 350 | 320 | |
Required System Power (W) (4) | 750 | 750 | |
Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
NVIDIA Geforce RTX 3080 12GB mining hashrate for each algorithm : [ Power Consumption 220 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 96 MH/s
Ethereum Overclock/Undervolt Settings MSI Afterburner ( by RED PANDA MINING ) – Scroll Right
1 | GPU | Coin | Hashrate | Overclock/Undervolt Settings MSI Afterburner | Watts (Software) | Mining Software Used |
---|---|---|---|---|---|---|
2 | RTX 3080 | Ethereum | 99.48 | 72% PL, -200 Core, +1200 Memory 60% Fan | 230 | T-Rex 0.19.11 cuda 11.1 |
RTX 3080 Ethereum Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 98 Mh/s consuming 230 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 75% or 240w
- Core Clock (CClock): -200
- Memory Clock (MClock): +1200 or 2400
- Fan Speed (%): 70% ± based on your temps.
2021 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA Geforce RTX 3080 10GB
Ethereum mining calculatorOctopus Mining Hashrate : 73.2 MH/s
RTX 3080 Octopus Mining Hashrate : Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 84 Mh/s consuming 255 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 80% or 270w
- Core Clock (CClock): 100
- Memory Clock (MClock): +1000 or 2000
- Fan Speed (%): 70% ± based on your temps.
Kawpow Mining Hashrate: 46 MH/s
RTX 3080 Kawpaw Overclock/Undervolt Settings ( by MINING CHAMBER )
- Hashrate : 43.65 Mh/s consuming 255 Watts
- Core Voltage (VDD): N/A
- Power Limit (%): 80% or 270w
- Core Clock (CClock): 100
- Memory Clock (MClock): +1000 or 2000
- Fan Speed (%): 70% ± based on your temps.
- BeamV3 Mining Hashrate : 47.2 Sol/s
- CuckooCycle Mining Hashrate 11.5 G/s
- GrinCuckatoo32 Mining Hashrate : 0.845 G/s
- ZHash Mining Hashrate : 146.6 Sol/s
NVIDIA Geforce RTX 3080 TI 10GB mining hashrate for each algorithm : [ Power Consumption 280 Watts/Hour ]
- DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 64 MH/s
- Octopus Mining Hashrate : 85 MH/s
- BeamV3 Mining Hashrate : 54 Sol/s
- Kawpow Mining Hashrate 45 MH/s
Zotac Trinty NVIDIA Geforce RTX 3080 10 GB detailed mining hashrates ( by RED PANDA MINING ) – SCROLL RIGHT to see full details.
1 | Coin | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
---|---|---|---|---|---|---|---|
2 | Ethereum | 91.74 | 223 | 274 | 41.14% | 70% PL, -200 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
3 | Ethereum | 94.11 | 227 | 278 | 41.46% | 71% PL, -200 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
4 | Ethereum | 92.55 | 230 | 281 | 40.24% | 72% PL, -502 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
5 | Ethereum | 94.97 | 230 | 281 | 41.29% | 72% PL, -400 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
6 | Ethereum | 99.48 | 230 | 282 | 43.25% | 72% PL, -200 Core, +1200 Memory 60% Fan | T-Rex 0.19.11 cuda 11.1 |
7 | Ethereum | 98.45 | 230 | 282 | 42.80% | 72% PL, -200 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
8 | Ethereum | 97.65 | 230 | 282 | 42.46% | 72% PL, 0 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
9 | Ethereum | 97.74 | 230 | 282 | 42.50% | 72% PL, +100 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
10 | Ethereum | 99.44 | 233 | 286 | 42.68% | 73% PL, -200 Core, +1200 Memory 60% Fan | T-Rex 0.19.11 cuda 11.1 |
11 | Ethereum | 99.57 | 236 | 290 | 42.19% | 74% PL, -200 Core, +1200 Memory 60% Fan | T-Rex 0.19.11 cuda 11.1 |
12 | Ethereum Classic | 98.48 | 230 | 280 | 42.82% | 72% PL, -200 Core, +1200 Memory 100% Fan | T-Rex 0.19.11 cuda 11.1 |
13 | Ravencoin | 27.56 | 185 | 233 | 14.90% | 58% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
14 | Ravencoin | 29.94 | 198 | 246 | 15.12% | 62% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
15 | Ravencoin | 31.94 | 207 | 255 | 15.43% | 65% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
16 | Ravencoin | 34.65 | 223 | 273 | 15.54% | 70% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
17 | Ravencoin | 35.76 | 226 | 277 | 15.82% | 71% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
18 | Ravencoin | 35.61 | 230 | 281 | 15.48% | 72% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
19 | Ravencoin | 39.05 | 239 | 291 | 16.34% | 75% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
20 | Ravencoin | 43.65 | 255 | 309 | 17.12% | 80% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
21 | Ravencoin | 49.02 | 287 | 246 | 17.08% | 90% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
22 | Ravencoin | 49.06 | 319 | 380 | 15.38% | 100% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
23 | Conflux | 50.39 | 185 | 232 | 27.24% | 58% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
24 | Conflux | 55.68 | 198 | 246 | 29.84% | 62% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
25 | Conflux | 59.09 | 207 | 255 | 32.75% | 65% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
26 | Conflux | 67.79 | 223 | 274 | 30.40% | 70% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
27 | Conflux | 69.87 | 227 | 278 | 30.78% | 71% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
28 | Conflux | 71.24 | 230 | 281 | 30.97% | 72% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
29 | Conflux | 72.45 | 233 | 284 | 31.09% | 73% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
30 | Conflux | 73.84 | 236 | 288 | 31.29% | 74% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
31 | Conflux | 74.32 | 239 | 292 | 31.10% | 75% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
32 | Conflux | 81.15 | 252 | 307 | 32.20% | 79% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
33 | Conflux | 84.84 | 255 | 310 | 33.27% | 80% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
34 | Conflux | 85.35 | 262 | 316 | 32.58% | 82% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
35 | Conflux | 92.46 | 287 | 346 | 32.22% | 90% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
36 | Conflux | 92.58 | 319 | 382 | 29.02% | 100% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
37 | Vertcoin (Verthash) | 1.62 | 230 | 280 | 0.70% | 72% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
38 | Vertcoin (Verthash) | 1.61 | 252 | 310 | 0.64% | 80% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
39 | Vertcoin (Verthash) | 1.61 | 224 | 274 | 0.72% | 70% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
40 | Vertcoin (Verthash) | 1.63 | 217 | 266 | 0.75% | 68% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
41 | Vertcoin (Verthash) | 1.63 | 210 | 260 | 0.78% | 66% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
42 | Vertcoin (Verthash) | 1.64 | 204 | 255 | 0.80% | 64% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
43 | Vertcoin (Verthash) | 1.66 | 198 | 247 | 0.84% | 62% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
44 | Vertcoin (Verthash) | 1.66 | 191 | 239 | 0.87% | 60% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
45 | Vertcoin (Verthash) | 1.64 | 185 | 232 | 0.89% | 58% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
46 | Vertcoin (Verthash) | 1.64 | 179 | 228 | 0.92% | 56% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
47 | Vertcoin (Verthash) | 1.6 | 172 | 217 | 0.93% | 54% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
48 | Vertcoin (Verthash) | 1.48 | 166 | 210 | 0.89% | 52% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
49 | Cortex | 5 | 255 | 310 | 1.96% | 80% PL, 100 Core, +1200 Memory | Gminer 2.47 |
50 | Cortex | 4.71 | 239 | 280 | 1.97% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
51 | Cortex | 4.67 | 222 | 272 | 2.10% | 70% PL, 100 Core, +1200 Memory | Gminer 2.47 |
52 | Cortex | 4.64 | 216 | 266 | 2.15% | 68% PL, 100 Core, +1200 Memory | Gminer 2.47 |
53 | Cortex | 4.19 | 210 | 260 | 2.00% | 66% PL, 100 Core, +1200 Memory | Gminer 2.47 |
54 | Cortex | 3.6 | 192 | 238 | 1.88% | 60% PL, 100 Core, +1200 Memory | Gminer 2.47 |
55 | Beam | 42.8 | 217 | 267 | 19.72% | 68% PL, 100 Core, +1200 Memory | Gminer 2.47 |
56 | Beam | 47.1 | 230 | 280 | 20.48% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
57 | Aion | 480 | 230 | 280 | 208.70% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
58 | Firo | 5.3 | 230 | 280 | 2.30% | 72% PL, 100 Core, +1200 Memory | T-Rex 0.19.11 cuda 11.1 |
59 | Veil | 36.27 | 230 | 281 | 15.77% | 72% PL, 100 Core, +1200 Memory | T-Rex 0.19.11 cuda 11.1 |
60 | MimbleWimbleCoin | 2.42 | 229 | 278 | 1.06% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
61 | Conceal | 3462 | 228 | 282 | 1518.42% | 72% PL, 100 Core, +1200 Memory | XMR Stak 2.10.8 |
62 | Ryo | 3462 | 228 | 282 | 1518.42% | 72% PL, 100 Core, +1200 Memory | XMR Stak 2.10.8 |
63 | Zel | 72.1 | 230 | 280 | 31.35% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
64 | BitcoinGold | 125.5 | 230 | 282 | 54.57% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
65 | Aeternity | 13.6 | 227 | 279 | 5.99% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
66 | Swap | 13.93 | 229 | 282 | 6.08% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
67 | Bittube | 13.6 | 227 | 279 | 5.99% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Different versions of NVIDIA Geforce RTX 3080 & 3080 TI 12GB from top manufacturers :
Rating
-
8.5/10
-
7/10
-
7/10
-
9/10
7.9/10
Summary
Overall score :